EP500Pro
Home Back Up Power
3500+Cycles
to 80% Battery Health
50,000 Hours
of Electronic Life Expectancy
EP500Pro
5 Year Warranty
EP500Pro
5 Year
BLUETTI AC300 & B300
4 Year
BLUETTI Portable Power Station
2 Year
Other Brands Portable Power Station
2 Year
3000W
AC Input
By Wall Outlet
2400W
Solar Input
By Solar Panels
4000W
Super Charge
(AC+Solar)
24/7 UPS
Seamless Power
Backup All Day Long
Power Anything Your Want Off The Grid
240V 3000W
What Can You Power With
EP500Pro
|
|
---|---|
General Information | |
AC Rated Power |
3,000W (peak 6000W) |
Net Weight | ≈83kg (182 lbs) |
Dimensions | 580*300*760mm (22.8*11.8*29.9in) |
Battery Capacity | 5,100W |
Battery Cell Type | LiFePO₄ |
Rated Life Cycle | 6000 Cycles to 50% Battery Health |
Charge Temperature | O℃~40℃ (32°F ~104°F) |
Discharge Temperature | -20°C ~ 40°C(-4°F ~104°F) |
Storage Ambient Temperature | 0°C ~ 45°C (32°F ~113°F) |
Working Environment humidity | 10-90% |
Certification | PSE, FCC, CE, UN38.3, msds, SAA and ROHS |
Warranty Period | 5 Years |
Color | Elegant White |
Input Specs | |
AC Input | 3000W Max (No power brick needed) |
PV Input |
2400W Max 35-150Voc, 12A×2 |
Output Specs | |
USB-C 2*100W | (PD3.0) |
AC | 220-240V 50Hz AC Outlet*3 |
USB-A | 2*Quick Charging, 36W Total, 2*5VDC, 3A Total |
Cigarette Lighter | 1*12VDC,10A |
RV (Aviation Port) | 1*12VDC,30A |
DC 5521 | 2*12VDC,10A Total |
Wireless Charging Pad | 2*5/7.5/10/15W*2 |
Price: |
£3,299.00
£3,299.00
|
YOU MAY ALSO LIKE:
AC200MAX
|
AC300+B300
|
AC200MAX+B230
|
|
---|---|---|---|
Max. AC/DC Output | 2,200W | 3,000W | 2,200W |
Max. AC Input | 500W | 3,000W | 500W |
Max. Solar Input | 900W | 2,400W | 900W |
Max.Total Input Tate(AC+Solar) | 1,400W | 3,000W | 1,400W |
Battery Capacity | 2,048Wh | 3,072Wh | 4,096Wh |
Battery Cell Type | LiFePO₄ | LiFePO₄ | LiFePO₄ |
Price |
£1,199.00
£1,199.00
|
£2,499.00
£2,499.00
|
Ó £2,198.00
Ó £2,198.00
|